| Total Jumps | 2264 |
| Total Distance | 5,397.05 miles |
| Freefall Distance | 3,984.73 miles |
| Canopy Distance | 1,412.33 miles |
| Total Freefall Time | 1 day 10 hours 59 minutes 21 seconds |
| Total Cost | £16256.61 |
| Different Aircraft | 21 |
| Different DZs | 35 |
| Skydives in the last week | 19 |
| Skydives in the last month | 56 |
| Skydives in the last year | 262 |
| 1990 | 1 (1 to 1) |
|---|
| 1997 | 10 (2 to 11) |
|---|
| 1998 | 47 (12 to 58) |
|---|
| 1999 | 117 (59 to 175) |
|---|
| 2000 | 203 (176 to 378) |
|---|
| 2001 | 257 (379 to 635) |
|---|
| 2002 | 153 (636 to 788) |
|---|
| 2003 | 280 (789 to 1068) (89 tandems) |
|---|
| 2004 | 248 (1069 to 1316) (115 tandems) |
|---|
| 2005 | 319 (1317 to 1635) (127 tandems) |
|---|
| 2006 | 261 (1636 to 1896) (157 tandems) |
|---|
| 2007 | 285 (1897 to 2181) (169 tandems) |
|---|
| 2008 | 82 (2182 to 2264) (40 tandems) |
|---|
| Most jumps in one day |
10 (5/10/2008) |
| Max exit altitude |
25100 |
| Min exit altitude |
2500 |
| FF Jumps |
436 |
| Wearing camera |
566 |
| Tandems |
697 |